FTC-series Flow through SDS cell

Description

The FTC series cell is a critical component of the Vinci Solid Detection System which identifies the presence of solid particles (asphaltenes and paraffins) in hydrocarbon samples under realistic production conditions, i.e. pressure, temperature and shear. The cells are mostly used in deposition flow loops to investigate the effects of flow rate, inhibitor concentration, temperature and pressure on solid precipitation and deposition. The cell can be described as a pressure vessel equipped with fluid inlet and outlet axial ports and two lateral ports to mount the SDS’s optical fibers.

Features

Model Max pressure
(psi)
Wetted parts OD
(inch)
ID
(inch)
FTC-3-SS-8 3,000 stainless steel 1/8 0.069
FTC-3-SS-4 3,000 stainless steel 1/4 0.194
FTC-3-SS-2 3,000 stainless steel 1/2 0.402
FTC-3-SS-1 3,000 stainless steel 1 0.834
FTC-3-HC-8 3,000 hastelloy 1/8 0.085
FTC-3-HC-4 3,000 hastelloy 1/4 0.194
FTC-3-HC-2 3,000 hastelloy 1/2 0.402
FTC-3-HC-1 3,000 hastelloy 1 0.834
FTC-10-SS-8 10,000 stainless steel 1/8 0.069
FTC-10-SS-4 10,000 stainless steel 1/4 0.152
FTC-10-SS-2 10,000 stainless steel 1/2 0.26
FTC-10-SS-1 10,000 stainless steel 1 0.688
FTC-10-HC-8 10,000 hastelloy 1/8 0.069
FTC-10-HC-4 10,000 hastelloy 1/4 0.152
FTC-20-SS-4 20,000 stainless steel 1/4 0.109
FTC-20-SS-1 20,000 stainless steel 1 0.5
FTC-20-HC-4 20,000 hastelloy 1/4 0.083
FTC-20-HC-1 20,000 hastelloy 1 0.438

Temperature range: -20°C to +200°C

Benefits

* Unique device for deposit detection under flowing conditions
* Small sized cell which can be easily installed in a set –up